<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deval Patrick is shocked</title>
	<atom:link href="http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/</link>
	<description>By Dan Kennedy • The press, politics, technology, culture and other passions</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike_b1</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46813</link>
		<dc:creator>mike_b1</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46813</guid>
		<description>&quot;Wealthy Massachusetts?&quot; &lt;br /&gt;&lt;br /&gt;Since when? Prove it.&lt;br /&gt;&lt;br /&gt;And you can&#039;t blame Patrick for a loss of jobs if you don&#039;t give him credit for the reciprocal. &lt;br /&gt;&lt;br /&gt;And only someone who calls himself &quot;astute&quot; could take a comment in a blog out of context.&lt;br /&gt;&lt;br /&gt;It&#039;s amazing: I&#039;ve never heard wealthiest human Bill Gates complain taxes are too high, or almost wealthiest human Larry Ellison complain taxes are too high, or almost wealthiest human Warren Buffett complain taxes are too high. Only a bunch of guys who make $3.50 an hour cleaning their moms&#039; basements find the time or need to bitch. &lt;br /&gt;&lt;br /&gt;Oh, and guys: You missed a spot.&lt;br /&gt;&lt;br /&gt;*Guffaw!*</description>
		<content:encoded><![CDATA[<p>&quot;Wealthy Massachusetts?&quot; </p>
<p>Since when? Prove it.</p>
<p>And you can&#39;t blame Patrick for a loss of jobs if you don&#39;t give him credit for the reciprocal. </p>
<p>And only someone who calls himself &quot;astute&quot; could take a comment in a blog out of context.</p>
<p>It&#39;s amazing: I&#39;ve never heard wealthiest human Bill Gates complain taxes are too high, or almost wealthiest human Larry Ellison complain taxes are too high, or almost wealthiest human Warren Buffett complain taxes are too high. Only a bunch of guys who make $3.50 an hour cleaning their moms&#39; basements find the time or need to bitch. </p>
<p>Oh, and guys: You missed a spot.</p>
<p>*Guffaw!*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Astute Observer</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46811</link>
		<dc:creator>An Astute Observer</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46811</guid>
		<description>&lt;i&gt;But the Mass unemployment is better than the national average. So he must be doing something right. &lt;/i&gt;&lt;br /&gt;&lt;br /&gt;And I asked, would you care to list anything he is doing to lay claim to this?&lt;br /&gt;&lt;br /&gt;I guess not.</description>
		<content:encoded><![CDATA[<p><i>But the Mass unemployment is better than the national average. So he must be doing something right. </i></p>
<p>And I asked, would you care to list anything he is doing to lay claim to this?</p>
<p>I guess not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b.f.</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46807</link>
		<dc:creator>b.f.</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46807</guid>
		<description>27 other states had lower official unemployment rates than Massachusetts under the Democratic Patrick Administration in April 2009. New Hampshire&#039;s official jobless rate was 6.3 percent, Vermont&#039;s official jobless rate was 7.1 percent, and New York&#039;s official rate was 7.7 percent, for example.&lt;br /&gt;&lt;br /&gt;A governor of a wealthy state like Massachusetts who promised that his administration would reduce the unemployment rate in Massachusetts should be held accountable for the failure of his administration&#039;s &quot;economic&quot; program to quickly provide union-wage jobs for Massachusetts residents. When the April 2009 jobless rate in Maryland (which contains the city of Baltimore) is 6.8 percent, the April jobless rate in Texas is 6.7 percent, the April jobless rate in Virginia is 6.8 percent and the April jobless rate in Nebraska (which contains the city of Omaha) is only 4.4 percent,but the April jobless rate in wealthy Massachusetts is 8 percent, then it&#039;s not surprising that most people in Massachusetts realize that the Patrick Administration is actually doing something wrong, on the issue of high-wage jobs creation in the Commonwealth.&lt;br /&gt;&lt;br /&gt;Readers who are interested in how the current unemployment situation in wealthy Massachusetts compares to the unemployment situation in other states, might want to check out the map on the following link:&lt;br /&gt;&lt;br /&gt;http://workexposedblog.com/2009/05/27/visual-map-u-s-unemployment-rates-by-state-april-2009/</description>
		<content:encoded><![CDATA[<p>27 other states had lower official unemployment rates than Massachusetts under the Democratic Patrick Administration in April 2009. New Hampshire&#39;s official jobless rate was 6.3 percent, Vermont&#39;s official jobless rate was 7.1 percent, and New York&#39;s official rate was 7.7 percent, for example.</p>
<p>A governor of a wealthy state like Massachusetts who promised that his administration would reduce the unemployment rate in Massachusetts should be held accountable for the failure of his administration&#39;s &quot;economic&quot; program to quickly provide union-wage jobs for Massachusetts residents. When the April 2009 jobless rate in Maryland (which contains the city of Baltimore) is 6.8 percent, the April jobless rate in Texas is 6.7 percent, the April jobless rate in Virginia is 6.8 percent and the April jobless rate in Nebraska (which contains the city of Omaha) is only 4.4 percent,but the April jobless rate in wealthy Massachusetts is 8 percent, then it&#39;s not surprising that most people in Massachusetts realize that the Patrick Administration is actually doing something wrong, on the issue of high-wage jobs creation in the Commonwealth.</p>
<p>Readers who are interested in how the current unemployment situation in wealthy Massachusetts compares to the unemployment situation in other states, might want to check out the map on the following link:</p>
<p><a href="http://workexposedblog.com/2009/05/27/visual-map-u-s-unemployment-rates-by-state-april-2009/" rel="nofollow">http://workexposedblog.com/2009/05/27/visual-map-u-s-unemployment-rates-by-state-april-2009/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_b1</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46801</link>
		<dc:creator>mike_b1</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46801</guid>
		<description>Geez, learn to read. bf wrote:&lt;br /&gt;&lt;br /&gt;&lt;i&gt;With the official jobless rate in Massachusetts increasing to over 8 percent under Patrick &amp; Obama ( whose campaign media &quot;saviour&quot; images were apparently both created by the Chicago media consultant David Axelrod), not to hold Governor Patrick accountable for his failed administration would seem to also be a form of classism.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;In other words, bf is saying that the media should hold Patrick responsible for the unemployment rate. But the Mass unemployment is better than the national average. So he must be doing something right. &lt;br /&gt;&lt;br /&gt;Of course, all this is incumbent on using the unemployment rate as the metric. Which I wouldn&#039;t. But that&#039;s a separate argument.</description>
		<content:encoded><![CDATA[<p>Geez, learn to read. bf wrote:</p>
<p><i>With the official jobless rate in Massachusetts increasing to over 8 percent under Patrick &amp; Obama ( whose campaign media &quot;saviour&quot; images were apparently both created by the Chicago media consultant David Axelrod), not to hold Governor Patrick accountable for his failed administration would seem to also be a form of classism.</i></p>
<p>In other words, bf is saying that the media should hold Patrick responsible for the unemployment rate. But the Mass unemployment is better than the national average. So he must be doing something right. </p>
<p>Of course, all this is incumbent on using the unemployment rate as the metric. Which I wouldn&#39;t. But that&#39;s a separate argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsHound</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46798</link>
		<dc:creator>NewsHound</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46798</guid>
		<description>An Astute Observer - Good Question!</description>
		<content:encoded><![CDATA[<p>An Astute Observer &#8211; Good Question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Astute Observer</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46782</link>
		<dc:creator>An Astute Observer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46782</guid>
		<description>**...it is 1.4 points (15%) lower than the national average. So by that measure Patrick is doing something right.**&lt;br /&gt;&lt;br /&gt;Just what is he doing right to lay claim to that fact?  Care to be specific?</description>
		<content:encoded><![CDATA[<p>**&#8230;it is 1.4 points (15%) lower than the national average. So by that measure Patrick is doing something right.**</p>
<p>Just what is he doing right to lay claim to that fact?  Care to be specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Astute Observer</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46779</link>
		<dc:creator>An Astute Observer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46779</guid>
		<description>Looks like Dan has traded his obsession with Sarah Palin for a new obsession with Jay Severin.</description>
		<content:encoded><![CDATA[<p>Looks like Dan has traded his obsession with Sarah Palin for a new obsession with Jay Severin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_b1</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46778</link>
		<dc:creator>mike_b1</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46778</guid>
		<description>If the Mass unemployment rate is the metric, at 8% it is 1.4 points (15%) lower than the national average. So by that measure Patrick is doing something right.</description>
		<content:encoded><![CDATA[<p>If the Mass unemployment rate is the metric, at 8% it is 1.4 points (15%) lower than the national average. So by that measure Patrick is doing something right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b.f.</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46777</link>
		<dc:creator>b.f.</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46777</guid>
		<description>It&#039;s actually a form of condescending white liberal media racism to not criticize Massachusetts Governor Patrick for actions or failures to speak out which would be generally criticized if they were done by a white Massachusetts governor.&lt;br /&gt;&lt;br /&gt;With the official jobless rate in Massachusetts increasing to over 8 percent under Patrick &amp; Obama ( whose campaign media &quot;saviour&quot; images were apparently both created by the Chicago media consultant David Axelrod), not to hold Governor Patrick accountable for his failed administration would seem to also be a form of classism.&lt;br /&gt;&lt;br /&gt;In addition, Governor Patrick&#039;s  decision to participate in a &quot;stand with Israel&quot; rally at Chesstnut Hill on January 8, 2009--at the same time U.S. weapons were being used by the Israeli military to attack civilians in Gaza--also raised additional questions about Governor Patrick&#039;s moral leadership qualities among most people in Massachusetts.</description>
		<content:encoded><![CDATA[<p>It&#39;s actually a form of condescending white liberal media racism to not criticize Massachusetts Governor Patrick for actions or failures to speak out which would be generally criticized if they were done by a white Massachusetts governor.</p>
<p>With the official jobless rate in Massachusetts increasing to over 8 percent under Patrick &amp; Obama ( whose campaign media &quot;saviour&quot; images were apparently both created by the Chicago media consultant David Axelrod), not to hold Governor Patrick accountable for his failed administration would seem to also be a form of classism.</p>
<p>In addition, Governor Patrick&#39;s  decision to participate in a &quot;stand with Israel&quot; rally at Chesstnut Hill on January 8, 2009&#8211;at the same time U.S. weapons were being used by the Israeli military to attack civilians in Gaza&#8211;also raised additional questions about Governor Patrick&#39;s moral leadership qualities among most people in Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShelT</title>
		<link>http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/comment-page-1/#comment-46776</link>
		<dc:creator>ShelT</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/2009/06/05/deval-patrick-is-shocked/#comment-46776</guid>
		<description>Although WTTK, not Gov. Patrick, should be embarrassed for allowing Severin&#039;s barroom rants back on the air, I agree with Dan that the Governor has a penchant for &quot;looking the other way&quot; while associating himself with dubious individuals, entities, and policies.  Whatever &quot;horror&quot; he felt sharing a studio with Severin, he should have experienced tenfold sitting on the board of Ameriquest as the sleazy subprime lender contributed to the nation&#039;s economic woes.</description>
		<content:encoded><![CDATA[<p>Although WTTK, not Gov. Patrick, should be embarrassed for allowing Severin&#39;s barroom rants back on the air, I agree with Dan that the Governor has a penchant for &quot;looking the other way&quot; while associating himself with dubious individuals, entities, and policies.  Whatever &quot;horror&quot; he felt sharing a studio with Severin, he should have experienced tenfold sitting on the board of Ameriquest as the sleazy subprime lender contributed to the nation&#39;s economic woes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dankennedy.net @ 2012-02-09 18:22:02 -->
