<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archives now online</title>
	<atom:link href="http://www.dankennedy.net/2009/08/25/archives-now-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dankennedy.net/2009/08/25/archives-now-online/</link>
	<description>By Dan Kennedy • The press, politics, technology, culture and other passions</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Gaffin</title>
		<link>http://www.dankennedy.net/2009/08/25/archives-now-online/comment-page-1/#comment-49080</link>
		<dc:creator>Adam Gaffin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/?p=5970#comment-49080</guid>
		<description>Looks good! Feel free to moderate away on this comment, though!</description>
		<content:encoded><![CDATA[<p>Looks good! Feel free to moderate away on this comment, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kennedy</title>
		<link>http://www.dankennedy.net/2009/08/25/archives-now-online/comment-page-1/#comment-49069</link>
		<dc:creator>Dan Kennedy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/?p=5970#comment-49069</guid>
		<description>Steve: You should be able to add a picture through Gravatar (http://en.gravatar.com), although I haven&#039;t tried it myself. As for previews ... I&#039;d like to at least make the input box bigger, but I&#039;m not sure there&#039;s a plug-in that will let me add previews. Ironically, I didn&#039;t have a preview feature with Blogger, and now I do.</description>
		<content:encoded><![CDATA[<p>Steve: You should be able to add a picture through Gravatar (<a href="http://en.gravatar.com" rel="nofollow">http://en.gravatar.com</a>), although I haven&#8217;t tried it myself. As for previews &#8230; I&#8217;d like to at least make the input box bigger, but I&#8217;m not sure there&#8217;s a plug-in that will let me add previews. Ironically, I didn&#8217;t have a preview feature with Blogger, and now I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stein</title>
		<link>http://www.dankennedy.net/2009/08/25/archives-now-online/comment-page-1/#comment-49068</link>
		<dc:creator>Steve Stein</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dankennedy.net/?p=5970#comment-49068</guid>
		<description>A couple of (small?) improvements I&#039;d like to see if possible:
- Can we get pictures back on our comments?
- Can we get a &quot;preview&quot; button for comments?</description>
		<content:encoded><![CDATA[<p>A couple of (small?) improvements I&#8217;d like to see if possible:<br />
- Can we get pictures back on our comments?<br />
- Can we get a &#8220;preview&#8221; button for comments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dankennedy.net @ 2012-02-09 16:47:49 -->
