<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Nation &#187; Technology</title>
	<atom:link href="http://www.dankennedy.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dankennedy.net</link>
	<description>By Dan Kennedy • The press, politics, technology, culture and other passions</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talking about self-publishing this Sunday</title>
		<link>http://www.dankennedy.net/2012/01/19/talking-about-self-publishing-this-sunday/</link>
		<comments>http://www.dankennedy.net/2012/01/19/talking-about-self-publishing-this-sunday/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:08:01 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Little People]]></category>
		<category><![CDATA[National Writers Union]]></category>
		<category><![CDATA[Nieman Reports]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10549</guid>
		<description><![CDATA[I&#8217;ll be speaking at the National Writers Union&#8217;s annual book party this Sunday, Jan. 22, which is being held from 2 to 5 p.m. in Central Square. Details here. My subject will be the new world of self-publishing, which I wrote about recently for Nieman Reports. Hope to see you there.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at the National Writers Union&#8217;s annual book party this Sunday, Jan. 22, which is being held from 2 to 5 p.m. in Central Square. <a href="http://nwuboston.org/events/bookparty12.html">Details here.</a> My subject will be the new world of self-publishing, which <a href="http://www.nieman.harvard.edu/reports/article/102718/Out-of-Print-a-Book-ReappearsAnd-Earns-Its-Author-Money.aspx">I wrote about recently</a> for Nieman Reports. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2012/01/19/talking-about-self-publishing-this-sunday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking about Rick Santorum&#8217;s Google problem</title>
		<link>http://www.dankennedy.net/2012/01/05/thinking-about-rick-santorums-google-problem/</link>
		<comments>http://www.dankennedy.net/2012/01/05/thinking-about-rick-santorums-google-problem/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:55 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Savage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10480</guid>
		<description><![CDATA[As you probably know, if you Google the word &#8220;santorum,&#8221; the very first result will be an extremely offensive website created by the gay activist Dan Savage, who was responding several years ago to Rick Santorum&#8217;s disturbingly graphic opposition to homosexuality. (Weirdly, the term &#8220;google problem&#8221; now leads to the same sort of thing.) Now [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 330px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Rick_Santorum_by_Gage_Skidmore_3.jpg/320px-Rick_Santorum_by_Gage_Skidmore_3.jpg" alt="" width="320" height="213" /><p class="wp-caption-text">Rick Santorum</p></div>
<p>As you probably know, if you Google the word &#8220;santorum,&#8221; the very first result will be an extremely offensive website created by the gay activist Dan Savage, who was responding several years ago to Rick Santorum&#8217;s <a href="http://www.usatoday.com/news/washington/2003-04-23-santorum-excerpt_x.htm">disturbingly graphic opposition</a> to homosexuality. (Weirdly, the term &#8220;google problem&#8221; now leads to the same sort of thing.)</p>
<p>Now that Santorum&#8217;s presidential campaign has gotten a sudden jolt of attention, the issue of Santorum and Google is being talked about once again. I&#8217;m still thinking this through. But aside from muttering &#8220;ewww,&#8221; I also believe Google is failing at its core search business by not doing something to move Savage&#8217;s prank down in its rankings.</p>
<p>Here&#8217;s why. The only reason you would have to be searching for information about Santorum is that you want to find out more about him. If you want to see Savage&#8217;s handiwork, you&#8217;re not searching for information — you just want to see what the fuss is all about, or you&#8217;re curious to see whether it&#8217;s still there. If the very first result you get is the Savage page, then Google has failed at its mission of providing you with useful, relevant information about your search term.</p>
<p>What to do about it? The problem, as I understand it, is that Google is loath to undertake any sort of editorial intervention with its search results. From time to time it changes its secret sauce in order to defeat those who are trying to game the system. It managed to eliminate  a racist photo of Michelle Obama by rewriting its search algorithm, for instance. But the company can&#8217;t really fix the Santorum problem without reaching in and doing it by hand. (For some non-geeky technical background on the Santorum issue, see <a href="http://www.nytimes.com/2011/09/26/business/media/an-identity-hijacked-on-the-online-highway.html?_r=1&amp;ref=technology&amp;pagewanted=all">this New York Times story</a> by Noam Cohen and <a href="http://www.politico.com/blogs/bensmith/0911/Santorums_right.html">this Politico item</a> by Ben Smith.)</p>
<p>Well, what of it? Wikipedia has considerably more adult supervision than it did in its earliest days, and is a better research tool as a result. Most people also prefer an edited news site to a robotically assembled compilation like Google News.</p>
<p>I&#8217;m not calling for censorship. Savage&#8217;s site shouldn&#8217;t be disappeared. But it seems fairly obvious to me that if the first two or three (or five or six) Google results regarding &#8220;santorum&#8221; ought to be about, you know, Rick Santorum.</p>
<p><em><a href="http://commons.wikimedia.org/wiki/File:Rick_Santorum_by_Gage_Skidmore_3.jpg">Photo</a> (cc) by Gage Skidmore and republished here under a Creative Commons license. Some rights reserved.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2012/01/05/thinking-about-rick-santorums-google-problem/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Tracking social media with Storify</title>
		<link>http://www.dankennedy.net/2011/12/30/tracking-social-media-with-storify/</link>
		<comments>http://www.dankennedy.net/2011/12/30/tracking-social-media-with-storify/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:15:02 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Free Press]]></category>
		<category><![CDATA[Guido Fawkes]]></category>
		<category><![CDATA[Josh Stearns]]></category>
		<category><![CDATA[Occupy Boston]]></category>
		<category><![CDATA[Storify]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10456</guid>
		<description><![CDATA[Next semester, I plan to devote some time in my Reinventing the News course to using Storify, a tool that lets you search and pull together content from across a wide range of media — news stories, tweets, videos, photos and the like — in order to tell a story. There&#8217;s an art to doing [...]]]></description>
			<content:encoded><![CDATA[<p>Next semester, I plan to devote some time in my Reinventing the News course to using Storify, a tool that lets you search and pull together content from across a wide range of media — news stories, tweets, videos, photos and the like — in order to tell a story.</p>
<p>There&#8217;s an art to doing it well, so don&#8217;t take my first attempt (below) too seriously. Instead, you should have a look at <a href="http://storify.com/jcstearns/tracking-journalist-arrests-during-the-occupy-prot">Josh Stearns&#8217; compilation</a> on journalists who have been arrested at Occupied protests around the country. His piece was just recognized (and justly recognized) as the <a href="http://storify.com/storify/storify-story-of-the-year-a-detailed-inventory-of">&#8220;Storify Story of the Year.&#8221;</a></p>
<p>I also think Storify works well for breaking news when there&#8217;s lots of citizen media to sift through. <a href="http://valley.newhavenindependent.org/index.php/archives/entry/dispatches_from_the_storm/">Here is an example</a> from the Valley Independent Sentinel, in Connecticut&#8217;s Naugatuck Valley, following a summer storm that moved through the area this past August.</p>
<p>For my first Storify story, I decided to take on the subpoena served on Twitter by the Suffolk County district attorney&#8217;s office, which could force the social network to reveal the identity of &#8220;Guido Fawkes,&#8221; whom the Boston police want to question in connection with something (what, exactly, is unclear) that took place in connection with Occupy Boston. Here&#8217;s what I came up with:</p>
<p><script src="http://storify.com/dankennedy_nu/what-people-are-saying-about-guido-fawkes-and-the.js"></script><noscript><a href="http://storify.com/dankennedy_nu/what-people-are-saying-about-guido-fawkes-and-the" target="_blank">View the story &#8220;\&#8221;Guido Fawkes\&#8221; and the secret subpoena&#8221; on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/12/30/tracking-social-media-with-storify/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How tech gave &#8220;Little People&#8221; a second life</title>
		<link>http://www.dankennedy.net/2011/12/13/how-tech-gave-little-people-a-second-life/</link>
		<comments>http://www.dankennedy.net/2011/12/13/how-tech-gave-little-people-a-second-life/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:31:40 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dwarfism]]></category>
		<category><![CDATA[Little People]]></category>
		<category><![CDATA[Nieman Reports]]></category>
		<category><![CDATA[print on demand]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10351</guid>
		<description><![CDATA[I&#8217;ve got an essay in the new issue of Nieman Reports on how technology enabled me to revive &#8220;Little People,&#8221; my 2003 memoir on raising a daughter with dwarfism — online at first, and then later as a print-on-demand paperback. And yes, you can buy a copy. I&#8217;m so glad you asked.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nieman.harvard.edu/reports/article/102718/Out-of-Print-a-Book-ReappearsAnd-Earns-Its-Author-Money.aspx"><img class="alignleft" src="http://www.nieman.harvard.edu/assets/Image/Nieman%20Reports/Images%20by%20Issue/winter2011/Kennedy-littlepeopleside.jpg" alt="" width="100" height="150" />I&#8217;ve got an essay</a> in the new issue of Nieman Reports on how technology enabled me to revive <a href="http://littlepeoplethebook.com">&#8220;Little People,&#8221;</a> my 2003 memoir on raising a daughter with dwarfism — online at first, and then later as a print-on-demand paperback.</p>
<p><a href="http://www.harvard.com/book/little_people_learning_to_see_the_world_through_my_daughters_eyes/">And yes, you can buy a copy.</a> I&#8217;m so glad you asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/12/13/how-tech-gave-little-people-a-second-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extreme social sharing and the rising cost of free</title>
		<link>http://www.dankennedy.net/2011/12/08/extreme-social-sharing-and-the-rising-cost-of-free/</link>
		<comments>http://www.dankennedy.net/2011/12/08/extreme-social-sharing-and-the-rising-cost-of-free/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:51:13 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flashlight]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10338</guid>
		<description><![CDATA[Given that my life is too dull to be of much interest to anyone, I generally go along with the ever-increasing demands from the digital tools that I use to reveal my location or connect with Facebook. I don&#8217;t like it, but I don&#8217;t care enough to take a stand. (Yes, I&#8217;m well aware that [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img class=" " src="http://gadizmo.com/wp-content/uploads/2011/11/iphone-best-flashlight-app.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">Does your Flashlight know what you&#39;re doing?</p></div>
<p>Given that my life is too dull to be of much interest to anyone, I generally go along with the ever-increasing demands from the digital tools that I use to reveal my location or connect with Facebook. I don&#8217;t like it, but I don&#8217;t care enough to take a stand. (Yes, I&#8217;m well aware that that&#8217;s the road to hell.)</p>
<p>But three recent experiences have me wondering. I&#8217;ll take them in increasing order of ridiculousness.</p>
<p>I&#8217;ll start with <a href="http://www.spotify.com/us/">Spotify</a>, the free music service (premium versions are also available) that requires you to log in using your Facebook account, after which all of your Facebook friends can see what you&#8217;re listening to.</p>
<p>I had been using <a href="http://www.rdio.com">Rdio</a> at the recommendation of <a href="http://twitter.com/jcstearns">Josh Stearns</a> and found it was a little less bewildering than Spotify. Even better, there was no Facebook connection. But after I used up my free-music quota for the month, I switched over to Spotify, and joined the stream. I suppose a 55-year-old shouldn&#8217;t worry about whether his musical choices strike others as sufficiently cool, but I do.</p>
<p>Now, I don&#8217;t think Spotify&#8217;s social-networking policy is particularly outrageous, because it is offering an expensive service for free. So I have no real complaints. But I&#8217;m not crazy about having to do my listening in public. And if I get a sudden urge to listen to Barry Manilow (I&#8217;m kidding! Really!), I&#8217;ll be sure to do it on Rdio.</p>
<p>Considerably farther down the food chain, yesterday I wanted to download a PDF of a legal decision from a site that uses <a href="http://www.scribd.com/">Scribd</a>. With PDFs, you can usually just click and download. But with a Scribd-ified PDF, I had to register, either by creating a new account (ugh) or logging in with Facebook. Hmmm &#8230; I did as I was told and got my download.</p>
<p>In paging back through my Facebook status updates, I see no evidence of anything saying &#8220;Dan downloaded a document from Scribd!&#8221; But still.</p>
<p>Finally — and the mind still reels at this — I recently received a notification that there was an update available for <a href="http://gadizmo.com/flashlight-app-has-shown-me-the-light.php">Flashlight</a>, an app that turns your iPhone into, yes, a flashlight. What, I wondered, could be new and improved about Flashlight? A brighter light? A setting that shines a Batman logo on the sides of vacant buildings?</p>
<p>I installed the new app, started it up — and was asked whether I wanted to provide my location information. Seriously. Well, that was easy. No. But is someone sitting in a room somewhere with a giant Google map, checking to see who&#8217;s looking for their car keys?</p>
<p>My prediction: Social sharing is here to stay, but not at this level. Businesses are going to discover that there&#8217;s no social-media pot of gold at the end of every rainbow. And as I said, though I&#8217;m not particularly obsessed with protecting my privacy, I think all of us should be concerned about living increasingly large chunks of our life in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/12/08/extreme-social-sharing-and-the-rising-cost-of-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>At GlobeLab, hacking their way toward the future</title>
		<link>http://www.dankennedy.net/2011/11/03/at-globelab-hacking-their-way-toward-the-future/</link>
		<comments>http://www.dankennedy.net/2011/11/03/at-globelab-hacking-their-way-toward-the-future/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:50:33 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Chris Marstall]]></category>
		<category><![CDATA[GlobeLab]]></category>
		<category><![CDATA[Hacks/Hackers]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10248</guid>
		<description><![CDATA[Did you know that the Boston Globe employs someone whose business card reads &#8220;Creative Technologist&#8221;?  The holder of that card is Chris Marstall, who hosted a meeting of Hacks/Hackers Boston at the paper&#8217;s GlobeLab space Tuesday evening. Several dozen of us gathered to watch demos of projects that GlobeLab is working on — among them [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the Boston Globe employs someone whose business card reads &#8220;Creative Technologist&#8221;?  The holder of that card is <a href="http://twitter.com/marstall">Chris Marstall</a>, who hosted a meeting of <a href="http://meetupbos.hackshackers.com/">Hacks/Hackers Boston</a> at the paper&#8217;s <a href="http://twitter.com/globelab">GlobeLab</a> space Tuesday evening.</p>
<p>Several dozen of us gathered to watch demos of projects that GlobeLab is working on — among them a mash-up that displays geotagged <a href="http://instagram.com/">Instagram</a> photos on a huge, six-screen map of Boston, the <a href="http://www.boston.com/bigpicture/">Big Picture</a> photo blog repurposed for the new version of <a href="http://www.google.com/tv/">Google TV</a>, and a tool that makes it easy for folks to see what a page of <a href="http://www.bostonglobe.com">BostonGlobe.com</a> will look like on various devices.</p>
<p>To me, the most intriguing experiment involved a smartphone app that automatically calls up the online version of a story when you take a picture of a headline in the print edition. From there you can email it, tweet it or whatever. I&#8217;m not sure whom it will appeal to — if you&#8217;re reading a print newspaper, you&#8217;ve already made certain decisions about the place of technology in your life. But it was fun to watch.</p>
<p>I also think it&#8217;s pretty interesting that the Globe has committed itself to thinking about the future in ways that might not pay off immediately, but could yield something useful down the line.</p>
<p>Bob Brown of Network World has written <a href="http://www.networkworld.com/community/node/79099">a more thorough account</a> of the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/11/03/at-globelab-hacking-their-way-toward-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, 1955-2011</title>
		<link>http://www.dankennedy.net/2011/10/05/steve-jobs-1955-2011/</link>
		<comments>http://www.dankennedy.net/2011/10/05/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:10:37 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10140</guid>
		<description><![CDATA[This is a sad day. Steve Jobs has died. He was a visionary and a genius — a genius of design, and of knowing how we wanted to work and play long before we had any idea. &#8220;The world is immeasurably better because of Steve,&#8221; said Apple in a company statement, according to NBC News. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a sad day. <a href="http://www.apple.com/stevejobs/">Steve Jobs has died</a>. He was a visionary and a genius — a genius of design, and of knowing how we wanted to work and play long before we had any idea. &#8220;The world is immeasurably better because of Steve,&#8221; said Apple in a company statement, according to NBC News. It&#8217;s true, and how many people can you say that about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/10/05/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>This morning&#8217;s BostonGlobe.com report</title>
		<link>http://www.dankennedy.net/2011/09/13/this-mornings-bostonglobe-com-report/</link>
		<comments>http://www.dankennedy.net/2011/09/13/this-mornings-bostonglobe-com-report/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:00:26 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[BostonGlobe.com]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GlobeReader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10077</guid>
		<description><![CDATA[The next few weeks should be interesting as the folks at the Boston Globe work out the bugs at BostonGlobe.com. Starting last night, the site stopped working on my almost-four-year-old MacBook using Chrome and Safari. (Might be just my set-up, though I did reboot.) On the other hand, it still works fine with Firefox, for [...]]]></description>
			<content:encoded><![CDATA[<p>The next few weeks should be interesting as the folks at the Boston Globe work out the bugs at <a href="http://www.bostonglobe.com">BostonGlobe.com</a>.</p>
<p>Starting last night, the site stopped working on my almost-four-year-old MacBook using Chrome and Safari. (Might be just my set-up, though I did reboot.) On the other hand, it still works fine with Firefox, for which I&#8217;ve recently been developing a new appreciation, as it seems to be the most stable of the three major Mac browsers. No problems on my iPhone or on Mrs. Media Nation&#8217;s iPad, either.</p>
<p>I&#8217;m glad to see Dan Wasserman&#8217;s editorial cartoon made it to the site today, and I hope syndicated cartoons will be included on days that Wasserman isn&#8217;t drawing. The comics are online today, too. Maybe they were yesterday, but I couldn&#8217;t find them.</p>
<p>Other observations: clean as the site is, the organizational scheme is a bit bewildering, with many different options. I feel as though I&#8217;m missing stuff. The &#8220;Today&#8217;s Paper&#8221; option doesn&#8217;t seem to be quite that. It would be nice to have a clearly delineated separate section of everything that&#8217;s in that day&#8217;s print edition.</p>
<p>Also, how about combining all the little &#8220;Names&#8221; tidbits into one column? Other &#8220;g&#8221; shorts could be combined, too. I don&#8217;t want to keep clicking to read 90-word items. It&#8217;s one of my main peeves about GlobeReader, too, and I&#8217;ll bet I&#8217;m not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/09/13/this-mornings-bostonglobe-com-report/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Media Nation seeks sponsorship</title>
		<link>http://www.dankennedy.net/2011/09/08/media-nation-seeks-sponsorship/</link>
		<comments>http://www.dankennedy.net/2011/09/08/media-nation-seeks-sponsorship/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:46:42 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Media Nation]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=10051</guid>
		<description><![CDATA[Would you like to advertise on Media Nation? I would like to hear from you. Media Nation is a Greater Boston blog that offers commentary on local and national media and politics, as well as occasional diversions into sports, culture, photography, technology and even dwarfism. Nearly 1,000 people visit Media Nation each weekday. For more [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to advertise on Media Nation? I would like to hear from you. Media Nation is a Greater Boston blog that offers commentary on local and national media and politics, as well as occasional diversions into sports, culture, photography, technology and even <a href="http://www.littlepeoplethebook.com">dwarfism</a>. Nearly 1,000 people visit Media Nation each weekday. For more information, contact me at dkennedy56 {at} gmail {dot} com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/09/08/media-nation-seeks-sponsorship/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Want to comment? Use your real name, first and last.</title>
		<link>http://www.dankennedy.net/2011/08/18/want-to-comment-use-your-real-name-first-and-last/</link>
		<comments>http://www.dankennedy.net/2011/08/18/want-to-comment-use-your-real-name-first-and-last/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:44:04 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media Nation]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=9935</guid>
		<description><![CDATA[I&#8217;m not sure why, but I&#8217;ve been getting an unusual number of comments lately from people who don&#8217;t seem to realize we have a real-names policy, first and last, at Media Nation — even though the first thing you see in the comment box is &#8220;Have something to say? Your real name, first and last, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why, but I&#8217;ve been getting an unusual number of comments lately from people who don&#8217;t seem to realize we have a real-names policy, first and last, at Media Nation — even though the first thing you see in the comment box is &#8220;Have something to say? Your real name, first and last, is required.&#8221;</p>
<p><a href="http://www.dankennedy.net/2010/02/09/a-new-comments-policy-%E2%80%94-now-with-real-names/">Here</a> is our commenting policy in more detail. And <a href="http://www.poynter.org/latest-news/media-lab/social-media/143192/news-sites-using-facebook-comments-see-higher-quality-discussion-more-referrals/">here</a> is an interesting post on the good results news organizations are having when they turn their commenting system over to Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2011/08/18/want-to-comment-use-your-real-name-first-and-last/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dankennedy.net @ 2012-02-09 09:59:33 -->
