<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Nation &#187; new media</title>
	<atom:link href="http://www.dankennedy.net/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dankennedy.net</link>
	<description>By Dan Kennedy • The press, politics, technology, culture and other passions</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WBUR wins $250,000 Knight News Challenge grant</title>
		<link>http://www.dankennedy.net/2010/06/17/wbur-wins-250000-knight-news-challenge-grant/</link>
		<comments>http://www.dankennedy.net/2010/06/17/wbur-wins-250000-knight-news-challenge-grant/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:35:52 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[EveryBlock]]></category>
		<category><![CDATA[John Davidow]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7989</guid>
		<description><![CDATA[Congratulations to WBUR Radio (90.9 FM) and John Davidow, the executive editor of WBUR.org, who won a $250,000 Knight News Challenge grant to experiment with how digital tools should be used to cover trials and other court proceedings. Davidow tells Laura McGann of the Nieman Journalism Lab that Quincy District Court will be used as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7990" class="wp-caption alignleft" style="width: 130px"><a rel="attachment wp-att-7990" href="http://www.dankennedy.net/2010/06/17/wbur-wins-250000-knight-news-challenge-grant/davidow_20100617/"><img class="size-full wp-image-7990 " title="davidow_20100617" src="http://www.dankennedy.net/wp-content/uploads/2010/06/davidow_20100617.jpg" alt="" width="120" height="200" /></a><p class="wp-caption-text">John Davidow</p></div>
<p>Congratulations to WBUR Radio (90.9 FM) and John Davidow, the executive editor of WBUR.org, who <a href="http://www.wbur.org/2010/06/16/knight-winners">won a $250,000 Knight News Challenge grant</a> to experiment with how digital tools should be used to cover trials and other court proceedings.</p>
<p><a href="http://www.niemanlab.org/2010/06/knight-news-challenge-order-in-the-court-2-0-wants-to-welcome-the-judiciary-branch-to-the-digital-age/">Davidow tells Laura McGann</a> of the Nieman Journalism Lab that Quincy District Court will be used as a model to come up with a consistent set of guidelines that will foster greater openness.</p>
<p>Issues to be dealt with include whether and under what circumstances citizen journalists can live-blog a trial, and if one of the parties may post to Twitter in real time — as former Illinois governor Rod Blagojevich, who faces federal corruption charges, wanted to do. Davidow tells McGann:</p>
<blockquote><p>The courts have sort of gone further and further way from the public and public access. In the old days, they were built in the center of town. The community was able to walk into the courts and see what was going on. Modern life has done away with that. The bridge that was going in between the courts and the public was the media. The media has just less resources.</p></blockquote>
<p>Davidow&#8217;s was one of 12 projects that will receive $2.74 million in the coming year. The others range from ideas to crowdsource the funding of public radio stories to various efforts aimed at melding mapping and gaming features with news presentations. <a href="http://www.huffingtonpost.com/jose-antonio-vargas/future-of-news-knight-new_b_614814.html">Here is the complete list.</a></p>
<p><strong>The Boston Globe, too.</strong> The Knight folks have <a href="http://www.knightfoundation.org/news/press_room/knight_press_releases/detail.dot?id=364383">announced</a> that the Globe will receive a contract for more than $130,000 to develop and test a widget based on EveryBlock, an automated, hyperlocal aggregation platform, as part of a $450,000 program called OpenBlock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/06/17/wbur-wins-250000-knight-news-challenge-grant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing and community journalism</title>
		<link>http://www.dankennedy.net/2010/06/01/crowdsourcing-and-community-journalism/</link>
		<comments>http://www.dankennedy.net/2010/06/01/crowdsourcing-and-community-journalism/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:23:01 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[New Haven Independent]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[SeeClickFix]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7926</guid>
		<description><![CDATA[In my latest for the Guardian, I follow up my recent interview with SeeClickFix co-founder and chief executive Ben Berkowitz by taking a look at how news organizations such as the New Haven Independent and the Boston Globe have put its tools to work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/commentisfree/cifamerica/2010/jun/01/crowdsourcing-internet">In my latest for the Guardian</a>, I follow up my recent <a href="http://www.dankennedy.net/2010/05/27/bringing-together-citizens-government-and-media/">interview</a> with SeeClickFix co-founder and chief executive Ben Berkowitz by taking a look at how news organizations such as the New Haven Independent and the Boston Globe have put its tools to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/06/01/crowdsourcing-and-community-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing together citizens, government and media</title>
		<link>http://www.dankennedy.net/2010/05/27/bringing-together-citizens-government-and-media/</link>
		<comments>http://www.dankennedy.net/2010/05/27/bringing-together-citizens-government-and-media/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:33:19 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[SeeClickFix]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7896</guid>
		<description><![CDATA[SeeClickFix is an interactive website that lets users report problems in their communities and plot them on a Google map. Because it&#8217;s an open forum, local officials can check in to see where trouble spots are, and news organizations can track them as well. The New Haven Independent is one of many news sites that [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qIsFcydDbkw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qIsFcydDbkw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
<a href="http://www.seeclickfix.com">SeeClickFix</a> is an interactive website that lets users report problems in their communities and plot them on a Google map. Because it&#8217;s an open forum, local officials can check in to see where trouble spots are, and news organizations can track them as well. The <a href="http://www.newhavenindependent.org">New Haven Independent</a> is one of many news sites that posts the RSS feed for its community. The <a href="http://www.boston.com/news/local/massachusetts/specials/013009_pothole/">interactive pothole map</a> at Boston.com is powered by SeeClickFix as well.</p>
<p>On May 18 I had a chance to sit down with SeeClickFix co-founder and chief executive Ben Berkowitz in his second-floor office in downtown New Haven. Berkowitz, a hyperkinetic 31-year-old, had forgotten we were supposed to meet, but he graciously agreed to a video interview despite having a full agenda.</p>
<p>Berkowitz describes SeeClickFix as &#8220;citizens working collectively,&#8221; and explains that he started it three years ago when he was trying to get graffiti cleaned up in his neighborhood. The site has been <a href="http://siteanalytics.compete.com/seeclickfix.com/">growing rapidly</a> since the New York Times published a <a href="http://www.nytimes.com/2010/01/04/business/media/04click.html">feature story</a> on it in January.</p>
<p>Today, the company has some 400 media partners and employs five people thanks to a $25,000 We Media prize and several hundred thousand dollars&#8217; worth of venture capital. Although the basic service is free, SeeClickFix charges media sites for certain premium services, and posts advertising as well.</p>
<p>One aspect of Berkowitz&#8217;s philosophy that I found particularly interesting was his insistence that SeeClickFix is not just for holding government accountable — citizens, too, should take responsibility. As an example, he pointed to a similar project, the British website <a href="http://www.fixmystreet.com/">FixMyStreet</a> — a great name that he nevertheless doesn&#8217;t like, he says, because it removes accountability from citizens and places it entirely on the government.</p>
<p>Does Berkowitz, who previously worked as a Web designer, consider himself a journalist? He pauses before answering. &#8220;I think SeeClickFix is a tool for journalists,&#8221; he replies. &#8220;I don&#8217;t think that I am a journalist. I don&#8217;t think of us as a news organization.&#8221;</p>
<p>For a good example of how journalists can use SeeClickFix as a reporting tool, see <a href="http://newhavenindependent.org/index.php/archives/entry/att_moves_to_green/">this story</a> on &#8220;the ugliest storefront on Chapel Street&#8221; in the New Haven Independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/05/27/bringing-together-citizens-government-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do social media have anti-social consequences?</title>
		<link>http://www.dankennedy.net/2010/05/25/do-social-media-have-anti-social-consequences/</link>
		<comments>http://www.dankennedy.net/2010/05/25/do-social-media-have-anti-social-consequences/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:53:38 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Jon Keller]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Project for Excellence in Journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7886</guid>
		<description><![CDATA[Has the rise of blogging, Twitter and other forms of social media contributed to ideological polarization and the decline of a shared culture? It&#8217;s an old debate. Tonight at 11 p.m., Jon Keller of WBZ-TV (Channel 4) and I will talk about it following the release of a new report by the Project for Excellence [...]]]></description>
			<content:encoded><![CDATA[<p>Has the rise of blogging, Twitter and other forms of social media contributed to ideological polarization and the decline of a shared culture? It&#8217;s an old debate.</p>
<p>Tonight at 11 p.m., <a href="http://twitter.com/kelleratlarge">Jon Keller</a> of WBZ-TV (Channel 4) and I will talk about it following the release of a new report by the Project for Excellence in Journalism titled <a href="http://www.journalism.org/analysis_report/new_media_old_media">&#8220;New Media, Old Media.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/05/25/do-social-media-have-anti-social-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live and local, all from a cellphone</title>
		<link>http://www.dankennedy.net/2010/02/16/live-and-local-all-from-a-cellphone/</link>
		<comments>http://www.dankennedy.net/2010/02/16/live-and-local-all-from-a-cellphone/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:24:49 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[New Haven Independent]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Qik]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7310</guid>
		<description><![CDATA[The Valley Independent Sentinel, an affiliate of the New Haven Independent, live-streamed a Fat Tuesday pazcki-eating contest this morning from a bake shop in Ansonia, Conn. You can view the clips here. How did they do it? They used a Motorola Droid cellphone connected to Qik. Consider this yet another sign that a journalist can [...]]]></description>
			<content:encoded><![CDATA[<p>The Valley Independent Sentinel, an affiliate of the New Haven Independent, live-streamed a Fat Tuesday <a href="http://home.comcast.net/~osoono/ethnicdoughs/paczki/paczki.htm">pazcki</a>-eating contest this morning from a bake shop in Ansonia, Conn. <a href="http://valley.newhavenindependent.org/index.php/archives/entry/live_from_ansonia_its_tuesday_morning_gluttony/">You can view the clips here.</a></p>
<p>How did they do it? They used a Motorola Droid cellphone connected to <a href="http://www.qik.com">Qik</a>. Consider this yet another sign that a journalist can no longer walk out the door carrying just a notebook and a pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/02/16/live-and-local-all-from-a-cellphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An award for an innovative online news site</title>
		<link>http://www.dankennedy.net/2010/01/16/an-award-for-an-innovative-online-news-site/</link>
		<comments>http://www.dankennedy.net/2010/01/16/an-award-for-an-innovative-online-news-site/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:49:07 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Batavian]]></category>
		<category><![CDATA[GateHouse]]></category>
		<category><![CDATA[Howard Owens]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7076</guid>
		<description><![CDATA[The Batavian, an online-only news site based in the western New York town of Batavia, has been recognized as the &#8220;Innovative Enterprise of the Year&#8221; by the Genesee County Chamber of Commerce. Founded and now owned by former GateHouse Media executive Howard Owens, the two-year-old Batavian is among the more serious for-profit local-news experiments unfolding [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lWrzex2yeoA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/lWrzex2yeoA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center><br />
<a href="http://www.thebatavian.com">The Batavian</a>, an online-only news site based in the western New York town of <a href="http://www.batavianewyork.com/about_batavia.html">Batavia</a>, has been recognized as the &#8220;Innovative Enterprise of the Year&#8221; by the <a href="http://www.geneseeny.com/">Genesee County Chamber of Commerce</a>.</p>
<p>Founded and now owned by former GateHouse Media executive <a href="http://twitter.com/howardowens">Howard Owens</a>, the two-year-old Batavian is among the more serious for-profit local-news experiments unfolding nationally.</p>
<p>Above is an interview I did with Owens last June during a visit to Batavia. Congratulations to Owens, an innovative thinker who has fully embraced the just-do-it ethos of online journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/01/16/an-award-for-an-innovative-online-news-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A citizen-media aggregator for Haiti</title>
		<link>http://www.dankennedy.net/2010/01/15/a-citizen-media-aggregator-for-haiti/</link>
		<comments>http://www.dankennedy.net/2010/01/15/a-citizen-media-aggregator-for-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:10:49 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Haitian Reporter]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Global Voices]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7072</guid>
		<description><![CDATA[On Wednesday I mentioned Global Voices Online, a Harvard-affiliated service that was rounding up citizen media from Haiti and the Caribbean. Global Voices has since set up a Haitian Earthquake 2010 section that aggregates citizen-produced content and includes key links to mainstream news organizations — including the Boston Haitian Reporter. It&#8217;s got its own RSS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalvoicesonline.org/2010/01/13/haiti-experiences-of-the-earthquake/"><img class="alignright size-full wp-image-7073" style="border: 1px solid black;" title="Haiti-2010-quake" src="http://www.dankennedy.net/wp-content/uploads/2010/01/Haiti-2010-quake.png" alt="" width="176" height="189" /></a>On Wednesday I mentioned <a href="http://www.globalvoicesonline.org">Global Voices Online</a>, a Harvard-affiliated service that was rounding up citizen media from Haiti and the Caribbean.</p>
<p>Global Voices has since set up a <a href="http://globalvoicesonline.org/specialcoverage/haiti-earthquake-2010/">Haitian Earthquake 2010</a> section that aggregates citizen-produced content and includes key links to mainstream news organizations — including the <a href="http://www.bostonhaitian.com">Boston Haitian Reporter</a>. It&#8217;s got its own RSS feed, so you can plug it into Google Reader.</p>
<p>Here&#8217;s <a href="http://globalvoicesonline.org/2010/01/13/haiti-experiences-of-the-earthquake/">a first-hand account</a> of the quake that I found on Global Voices:</p>
<blockquote><p>Towards 4:45 PM, with our driver, we enter the parking lot of Karibean, Pétion-ville&#8217;s big mart. As usual, the way in is slowed by the usual Delmas traffic. While driving up the entry, our Patrol began to dance. I was imagining three or four boys standing on the bumper wanting to swing the car. In front of us, the parking lot ground rocked like the waves at Wahoo Bay. The Karibean building started to dance and in 3 seconds&#8217; time completely tumbled down. A white cloud swept across the parking lot and you could see zombies whitened by dust appearing, in complete panic.</p></blockquote>
<p>The earthquake is a tragedy whose full dimensions won&#8217;t be known for quite some time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/01/15/a-citizen-media-aggregator-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen media and the earthquake in Haiti</title>
		<link>http://www.dankennedy.net/2010/01/13/citizen-media-and-the-earthquake-in-haiti/</link>
		<comments>http://www.dankennedy.net/2010/01/13/citizen-media-and-the-earthquake-in-haiti/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:43:02 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Haitian Reporter]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Global Voices]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=7054</guid>
		<description><![CDATA[Note: This item originally included a photograph of a woman being rescued that was cited as an example of citizen media. On March 16, I was informed that the photo was, in fact, the copyrighted work of Daniel Morel, a professional photojournalist. Please see this for more information. Update: Wednesday, 7:21 p.m. We are posting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Note:</em></strong><em> This item originally included a photograph of a woman being rescued that was cited as an example of citizen media. On March 16, I was informed that the photo was, in fact, the copyrighted work of Daniel Morel, a professional photojournalist. <a href="http://www.dankennedy.net/2010/03/17/acknowledging-a-first-rate-photojournalist/">Please see this</a> for more information.</em></p>
<p><em><strong>Update:</strong> Wednesday, 7:21 p.m. We are posting more links in the <a href="http://www.dankennedy.net/2010/01/13/citizen-media-and-the-earthquake-in-haiti/#comments">comments</a>.</em></p>
<p>Ever since <a href="http://news.nationalgeographic.com/news/2004/12/1227_041226_tsunami.html">a tsunami devastated South Asia</a> in December 2004, social media and citizen journalism have been recognized as key components of covering natural disasters and other breaking news stories. Professional news organizations can&#8217;t be everywhere; on the other hand, millions of people are carrying cell phones with cameras. New-media expert Steve Outing called the tsunami <a href=" http://www.poynter.org/content/content_view.asp?id=76520">&#8220;a tipping point&#8221;</a> for citizen journalism.</p>
<p>In such a decentralized news environment, the challenge for journalism has been to make sense of what is happening in something approaching real time. Most recently, social media have played an important role in bringing <a href="http://www.thenation.com/blogs/notion/443634">news of the Iranian protest movement</a> to the outside world.</p>
<p>So when a major earthquake <a href="http://www.nytimes.com/2010/01/14/world/americas/14haiti.html?hp">hit western Haiti</a> yesterday, it was no surprise that news organizations, large and small, tapped into Haiti&#8217;s online community in order to provide them with the on-the-ground eyes and ears they did not have. Given Haiti&#8217;s unfortunate status as <a href="http://www.state.gov/r/pa/ei/bgn/1982.htm">one of the poorest countries in the world</a>, you might not think there would be much in the way of electronic communication. In fact, there is a lively and heartbreaking stream of reports coming out of the island.</p>
<p>I&#8217;ll begin closest to home. Last night the Boston Haitian Reporter <a href="http://www.bostonhaitian.com/node/64">started a live blog</a> to gather accounts from readers and to link out to relevant information. The blog includes a live Twitter stream of news from Haiti. <a href="http://www.boston.com/news/world/latinamerica/articles/2010/01/13/thousands_in_mass_with_kin_in_haiti_are_desperate_for_news/">As the Boston Globe observes</a>, there are 43,000 people of Haitian descent living in Greater Boston.</p>
<p>The New York Times, which over the past few years has morphed into one of the most Internet-savvy news organizations, has, not surprisingly, posted stories, a slideshow and a Reuters video. But the real action is taking place on <a href="http://thelede.blogs.nytimes.com/">The Lede</a>, its blog for breaking news, which includes everything from staff reports to cell-phone photos posted to TwitPic. The Times has put together <a href="http://twitter.com/nytimes/haiti-earthquake">a Twitter list</a> of people and organizations posting news updates about Haiti. And it is actively <a href="http://thelede.blogs.nytimes.com/2010/01/13/connecting-readers-in-the-haiti-quakes-aftermath/">soliciting reports</a> from its readers:</p>
<blockquote><p>The New York Times would like to connect people inside and outside Haiti who are searching for information about the situation on the ground. Readers outside Haiti who have friends and relatives in the country, along with readers in Haiti who are still able to access the Internet, can use the comments section below as a forum to share updates. Some readers may be searching for the same family members.</p>
<p>Have you been able to reach loved ones in the area affected by the earthquake? What have you learned from people there?</p></blockquote>
<p>National Public Radio&#8217;s efforts bear some similarities to those of the Times. NPR is concentrating its breaking-news and linking efforts on its blog <a href="http://www.npr.org/blogs/thetwo-way/2010/01/haiti_earthquake.html">The Two-Way</a>, and it has also assembled <a href="http://twitter.com/nprnews/haiti-earthquake">a Twitter list</a>.</p>
<p>CNN, whose iReport project is a major outlet for citizen journalists, has <a href="http://www.ireport.com/ir-topic-stories.jspa?topicId=381090">put together a page</a> on the Haitian earthquake. As is often the case with citizen media, it&#8217;s not always easy to tell what you&#8217;re looking at. Some of the images are quite graphic, and are slapped with a label reading &#8220;Discretion advised.&#8221;</p>
<p>One of my favorite examples of professional journalists and citizen bloggers working together is Global Voices Online, a project founded at Harvard Law&#8217;s <a href="http://cyber.law.harvard.edu/">Berkman Center for Internet and Society</a> several years ago. Global Voices&#8217; editors round up bloggers from every part of the world. For the most part, they labor in obscurity. But not at moments like this.</p>
<p>As of this morning you&#8217;ll find a <a href="http://globalvoicesonline.org/2010/01/13/in-aftermath-of-earthquake-eyewitness-tweets-from-haiti/">compilation</a> of tweets and photos and a <a href="http://globalvoicesonline.org/2010/01/13/haiti-earthquake/">digest</a> of what bloggers in Haiti and throughout the Caribbean are saying. Here is Afrobella, described as a &#8220;Trinidadian diaspora blogger&#8221;:</p>
<blockquote><p>Right now my heart aches for Haiti. The already-suffering island nation was just hit with a 7.0 earthquake. A hospital has collapsed. Government buildings have been severely damaged. There was a major tsunami watch, earlier. Reports of major devastation are just starting to pour in…my thoughts and prayers go out to the people of Haiti, and anyone with friends or family in Haiti.</p></blockquote>
<p>You can also click through directly to Afrobella&#8217;s blog.</p>
<p style="text-align: left;">Twitter itself is a good source of raw information. At the moment, Yéle, a charity founded by Haitian-American musician Wyclef Jean, is the number-two trending topic, and &#8220;Help Haiti&#8221; is number three. If you want to dip into the Twitter torrent, try <a href="http://search.twitter.com/search?q=%23haiti">searching on #haiti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2010/01/13/citizen-media-and-the-earthquake-in-haiti/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Calling all NU journalism majors</title>
		<link>http://www.dankennedy.net/2009/10/21/calling-all-nu-journalism-majors/</link>
		<comments>http://www.dankennedy.net/2009/10/21/calling-all-nu-journalism-majors/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:11:37 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Lisa Williams]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Placeblogger]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=6509</guid>
		<description><![CDATA[If You&#39;re A Journalism Major, You Have a Choice View more documents from lisawilliams. If you are a journalism major at a university other than Northeastern, please look the other way for a moment. Placeblogger is looking for two interns at its office in Cambridge. Headed by Lisa Williams, the project tracks local blogs across [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div style="width:425px;text-align:left" id="__ss_2314437"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/lisawilliams/if-youre-a-journalism-major-you-have-a-choice-2314437" title="If You&#39;re A Journalism Major, You Have a Choice">If You&#39;re A Journalism Major, You Have a Choice</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-internshipfairrecovered-091021182512-phpapp02&#038;rel=0&#038;stripped_title=if-youre-a-journalism-major-you-have-a-choice-2314437" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microsoftpowerpoint-internshipfairrecovered-091021182512-phpapp02&#038;rel=0&#038;stripped_title=if-youre-a-journalism-major-you-have-a-choice-2314437" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/lisawilliams">lisawilliams</a>.</div>
</div>
<p></center>If you are a journalism major at a university other than Northeastern, please look the other way for a moment.</p>
<p><a href="http://www.placeblogger.com/">Placeblogger</a> is looking for two interns at its office in Cambridge. Headed by <a href="http://www.massinc.org/index.php?id=110&amp;pub_id=1754&amp;bypass=1">Lisa Williams</a>, the project tracks local blogs across the country and around the world. It&#8217;s cutting-edge stuff, and you&#8217;ll learn a lot about the future of journalism.</p>
<p>Check out the slideshow. And just do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankennedy.net/2009/10/21/calling-all-nu-journalism-majors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Next Owner of the Boston Globe &#8230;</title>
		<link>http://www.dankennedy.net/2009/10/08/dear-next-owner-of-the-boston-globe/</link>
		<comments>http://www.dankennedy.net/2009/10/08/dear-next-owner-of-the-boston-globe/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:32:37 +0000</pubDate>
		<dc:creator>Dan Kennedy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[David Beard]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.dankennedy.net/?p=6388</guid>
		<description><![CDATA[On the eve of what may be an announcement that the New York Times Co. is selling the Boston Globe, Boston.com editor David Beard weighs in with a smart piece for Poynter Online on &#8220;10 hopeful points about the future of journalism.&#8221; Although perhaps Dave missed Dan Gillmor&#8217;s 11th rule.]]></description>
